
| Model | PipeSize(in) | Slip Body Size | Rated Capacity |
| C | 1.315-3.1/2 | 3.1/2 | 80tons |
| 3.1/2-4.1/2 | 4.1/2 | ||
| 4.3/4 | 4.3/4(integrative) | ||
| 5 | 5(integrative) | ||
| 5.1/2 | 5.1/2(integrative) | ||
| CHD | 1.315-3.1/2 | 3.1/2 | 120tons |
| 3.1/2-4.1/2 | 4.1/2 | ||
| 4.3/4 | 4.3/4(integrative) | ||
| 5 | 5(integrative) | ||
| 5.1/2 | 5.1/2(integrative) | ||
| HD | 1.315-3.1/2 | 3.1/2 | 125tons |
| 3.1/2-4.1/2 | 4.1/2 | ||
| 4.3/4 | 4.3/4(integrative) | ||
| 5 | 5(integrative) | ||
| 5.1/2 | 5.1/2(integrative) | ||
| E | 2.3/8-3.1/2 | 3.1/2 | 175tons |
| 4-5.1/2 | 5.1/2 | ||
| 5.1/2-7 | 7 | ||
| 7.5/8 | 7.5/8(integrative) |


国际贸易
在线客服①